League History
Reading Babe Ruth League has a proud tradition of youth baseball, having recently celebrated its fiftieth season. We’re thrilled that many of our managers and umpires are former players who grew up in the league — a testament to the lasting impact Reading Babe Ruth has on the young athletes who play here.
World Series Champions
| Year | Champion | Manager | Runner-Up | Manager |
|---|---|---|---|---|
| 2025 | Pirates | Alex Jaked | Mariners | Mike Rizzo |
| 2024 | Mariners | Mike Rizzo | Cubs | Mark Lepore |
| 2023 | Pirates | Derek Prior | Royals | Mike Koehler |
| 2022 | Mariners | Scott Farris | Pirates | Joe Picano |
| 2021 | Padres | Pete Gosdanian | Angels | Dan Tighe |
| 2020 | Phillies | Tom Gualtieri / Jack Webster | Athletics | Tom Walsh |
| 2019 | Marlins | Josh Blumenshine | Mariners | Chris Costa |
| 2018 | Angels | Roy Sletterink | Padres | Jonathan Gorski |
| 2017 | White Sox | Pat Barbera | Marlins | Josh Blumenshine |
| 2016 | Royals | Steve Algeri | Giants | Chuck Robinson |
| 2015 | Royals | Steve Algeri | Padres | Ed Weatherbee |
| 2014 | Phillies | Jack Webster | Angels | Roy Sletterink |
| 2013 | White Sox | Cyril McWeeney | Padres | Ed Weatherbee |
| 2012 | Pirates | Ed Stack | Royals | Alberto Sosa |
| 2011 | Phillies | Jack Webster | Blue Jays | Steve Algeri |
| 2010 | Royals | Alberto Sosa | Padres | Joe Appleyard |
| 2009 | Royals | Chuck Colvin | Marlins | Scott Tully |
| 2008 | Phillies | Barry Berg | Mariners | Jay Burke |
| 2007 | Marlins | Rick Carter | Mariners | Tom Crowley |
| 2006 | Angels | George Ravanis | Pirates | Phil Santoro |
| 2005 | Astros | Mark McGoldrick | Athletics | Jeff Pierce |
| 2004 | Astros | Mark McGoldrick | Blue Jays | John Arena |
| 2003 | Athletics | Jim Meleshuk | Astros | Mark McGoldrick |
| 2002 | Phillies | Jack Webster | Mariners | Eric Dellorusso |
| 2001 | Phillies | Jack Webster | Royals | Dave Adams |
| 2000 | Mariners | Eric Dellorusso | Phillies | Steve Andrick |
| 1999 | Athletics | Steve Pizzotti | Phillies | Jack Webster |
| 1998 | Blue Jays | Tony DeMasse | Pirates | Jim McGovern |
| 1997 | Phillies | Jack Webster | Blue Jays | Pete Casaloro |
| 1996 | Marlins | Peter Marfione | Brewers | Tony Delsignore |
| 1995 | Blue Jays | John McGrath | Expos | Preston Lucas |
| 1994 | Phillies | Jack Webster | Blue Jays | John McGrath |
| 1993 | Brewers | Clyde Severance | Mets | Dave Farnham |
| 1992 | Expos | Preston Lucas | Royals | Paul Langone |
| 1991 | Royals | Paul Langone | Pirates | Dick Campbell |
| 1990 | Phillies | Jack Webster | Expos | Jim Mullen |
| 1989 | VFW (18-1) | Reggie Chambers | CBL Associates | |
| 1988 | Hodson Oil | Atlantic Parking | John Fallon | |
| 1987 | VFW | John Murphy | CBL Associates | |
| 1986 | Rotondi Contractors | Kevin Brown | Yankee Systems | |
| 1985 | Bells Barber Shop | Lanny Millett | Hodson Oil | |
| 1984 | Reading Cycles | Teel Insurance | ||
| 1983 | Gregorys (undefeated) | Reading Cycles | ||
| 1982 | VFW | Carl Balestrier | DeMarco | Tony Cota |
| 1981 | Rotondi Contractors | Joe Quilty | College Marketing | John Fallon |
| 1980 | Reading Savings Bank | Bob D’Ambrosio | DeMarco | |
| 1979 | Reading Police | Dave Powers | Square Liquors | |
| 1978 | College Marketing | Jim Angelo | DiNapoli Trucking | Paul O’Riordan |
| 1977 | Stingers | Pat Franzosa | All Electric | Al Teel |
| 1976 | All Electric | Penn Michelini | Stingers | Pat Franzosa |
| 1975 | Reading Savings | Dick Murdoch | Townies | Jack Webster |
Years not listed are being researched. If you have information about past seasons, please contact the president.
World Series MVP
The World Series MVP award has been given to the outstanding player of the World Series since 2017.
| Year | MVP | Team |
|---|---|---|
| 2025 | Owen Prior | Pirates |
| 2024 | AJ Rizzo | Mariners |
| 2023 | Brandon LaMontagne | Pirates |
| 2022 | Declan Wilkes | Mariners |
| 2021 | James Marcotte | Padres |
| 2020 | Jack Raimo | Phillies |
| 2019 | Michael DiPietro | Marlins |
| 2018 | Dom Pucci | Angels |
| 2017 | Steve Needham | White Sox |